Mini Barn Sizes & Prices
Size | Cash | Rent | Total (Rent) | |
---|---|---|---|---|
8 X 8 | $1375 | $65 | $2337 | |
8 X 10 | $1495 | $71 | $2541 | |
8 X 12 | $1675 | $79 | $2847 | |
8 X 16 | $1935 | $91 | $3290 | |
10 X 12 | $2095 | $99 | $3561 | |
10 X 16 | $2395 | $113 | $4071 | |
10 X 20 | $2825 | $129 | $4802 | |
12 X 16 | $3110 | $147 | $5287 | |
12 X 20 | $3437 | $162 | $5843 |
Our Mini Barns come with a convenient 2′ loft for 8′ wide sheds and 4′ loft for 10′ wide and up. You will get a full 60″ double door as a standard feature on all our buildings. Also, we use 3/4″ tongue and groove engineered flooring, making it stronger from the ground up! Please visit our sales lot or contact us to learn about your options.