Metal Gable Shed Sizes & Prices
Size | Cash | Rent | Total (Rent) | |
---|---|---|---|---|
8 X 8 | $1405 | $66 | $2389 | |
8 X 10 | $1525 | $72 | $2593 | |
8 X 12 | $1710 | $81 | $2907 | |
8 X 16 | $2070 | $98 | $3519 | |
10 X 12 | $2180 | $103 | $3706 | |
10 X 16 | $2490 | $117 | $4233 | |
10 X 20 | $2840 | $134 | $4828 | |
12 X 16 | $3035 | $143 | $5160 | |
12 X 20 | $3450 | $163 | $5865 | |
12 X 24 | $3890 | $184 | $6613 | |
12 X 28 | $4535 | $214 | $7710 | |
14 X 20 | $4055 | $191 | $6894 | |
14 X 24 | $4605 | $217 | $7829 | |
14 X 28 | $5210 | $246 | $8857 |
Metal Siding Gable Sheds come in numerous sizes! Our Gable Sheds include 26gauge commercial grade metal siding, installed vertically (no extra charge). Our doors are a full 60″ wide to accommodate most mowers.(We can make them wider if needed.) You also get 3/4″ Advantech tongue & groove flooring over 2×6 floor joist. This means more strength to hold up more storage. All built locally at our Stillwater manufacturing and sales lot. Please visit our sales lot or contact us to learn about your options!